Location Degree Lat Minute Lat Second Lat Latitude Degree Long Minute Long Second Long Longitude Day's Distance: miles
Buck Creek 46 40 50 46.68055556 101 3 8 -101.0522222 15.1
_____________ 46 35 25 46.59027778 101 8 43 -101.1452778 14.1
Dog's Tooth Cr. 0 0 17.7
Cr. where Bear Winters 0 0 16.9
Cannonball R. 46 19 52 46.33111111 101 47 43 -101.7952778 12.9
Cedar Creek 46 3 20 46.05555556 102 6 7 -102.1019444 30.4
Hidden Wood Cr 45 57 20 45.95555556 102 25 1 -102.4169444 19
Grand River 45 54 58 45.91611111 102 45 43 -102.7619444 20
Do 45 58 0 45.96666667 103 1 42 -103.0283333 24
Cave 45 49 10 45.81944444 103 26 46 -103.4461111 19.7
____________ 45 43 20 45.72222222 103 29 10 -103.4861111 11
Sage Brush camp 45 35 50 45.59722222 103 38 5 -103.6347222 15.5
Prospect Valley 45 45 103 47 25 -103.7902778 13
Border Camp 0 0 30
Badlands 44 58 10 44.96944444 104 2 39 -104.0441667 17.7
Belle Fourche R. 44 48 5 44.80138889 104 8 57 -104.1491667 17.5
____________ 44 38 35 44.64305556 104 15 27 -104.2575 18.3
Redwater Valley 44 30 18 44.505 104 15 52 -104.2644444 14.3
Inyan Kara Camp 44 13 0 44.21666667 104 15 57 -104.2658333 22.2
Floral Valley 44 12 40 44.21111111 104 11 30 -104.1916667 11
Do 44 8 35 44.14305556 104 3 34 -104.0594444 11.5
Castle Valley 44 1 45 44.02916667 103 57 20 -103.9555556 14
Indian Camp 44 0 52 44.01444444 103 48 27 -103.8075 10
_____________ 0 0 15
_____________ 0 0 10.2
Permanent Camp 43 46 10 43.76944444 103 33 2 -103.5505556 3.5
_____________ 0 0 23.2
_____________ 44 8 53 44.14805556 103 45 50 -103.7638889 16.2
_____________ 44 15 10 44.25277778 103 38 8 -103.6355556 14.7
_____________ 0 0 7.5
_____________ 44 9 53 44.16472222 103 30 16 -103.5044444 7.5
_____________ 44 7 35 44.12638889 103 26 4 -103.4344444 5.7
_____________ 44 7 46 44.12944444 103 23 48 -103.3966667 4.7
Bear Butte Camp 44 23 43 44.39527778 103 25 19 -103.4219444 26
_____________ 44 47 35 44.79305556 103 28 2 -103.4672222 29.5
_____________ 45 9 30 45.15833333 103 37 45 -103.6291667 28.2
Prospect Valley 45 31 5 45.51805556 103 52 35 -103.8763889 30.2
_____________ 0 0 35.3
Little Missouri R. 46 8 30 46.14166667 103 57 30 -103.9583333 29.9
_____________ 46 27 20 46.45555556 103 42 54 -103.715 28.5
Do 46 34 55 46.58194444 103 29 25 -103.4902778 19
Heart River 46 44 45 46.74583333 103 27 57 -103.4658333 24.7
______________ 0 0 17.7
Young Men's Buttes 46 52 20 46.87222222 102 15 49 -102.2636111 32.2
______________ 0 0 17.1
Little Muddy Cr. 0 0 16
White Fish Cr. 46 52 0 46.86666667 101 16 18 -101.2716667 20
Fort A. Lincoln 46 46 46 46.77944444 100 50 57 -100.8491667 27.3

 

Back to Main