Custer’s Black Hills Expedition

of 1874

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GPS Waypoints and Topographical Maps

by

Ron Chyba

 

Photography by Illingworth

 

 

 

 

 

Custer’s Black Hills Expedition of 1874

 

Name Description Position

23C01 Interstate 585 and Road to grave N44 13 03.0 W104 16 14.0

23C02 Ludlow reading, Illingworth Photo — Inyan Kara N44 13 00.0 W104 15 57.0

23C03 Campsite?? N44 13 05.0 W104 16 22.0

23C04 Turner/Cunningham graves N44 13 04.0 W104 16 03.0

23C05 Ruts North of center of draw N44 13 03.0 W104 15 46.0

23C06 First ridge steep descent N44 13 14.0 W104 15 38.0

 

 

23C07 "Flat travel several miles" N44 13 30.0 W104 15 00.0

23C08 Ruts at Right angles to bottom land N44 13 38.0 W104 14 53.0

23C09 Ruts East of dam N44 13 48.0 W104 14 09.0

23C10 Ruts leading downhill N44 13 38.0 W104 14 01.0

23C11 Trail continues to East N44 13 28.0 W104 13 23.0

23C12 Ruts North of Road N44 13 37.0 W104 12 53.0

23C13 Ruts out of Drainage cross stream N44 13 58.0 W104 12 18.0

23C14 Trail North of Road N44 14 09.0 W104 12 04.0

23C15 Ruts headed North, cross Road N44 14 23.0 W104 12 09.0

 

 

23C16 Ruts waiting to descend N44 14 56.0 W104 11 57.0

23C17 Ruts lead downhill N44 14 59.0 W104 12 00.0

23C18 Ruts downhill into Drainage N44 15 00.0 W104 11 46.0

23C19 Trail destroyed by Road construction N44 15 04.0 W104 11 52.0

23C20 Valley, Custer went East N44 15 20.0 W104 11 20.0

23C21 Intersection Moskee Road, Homestake Rd N44 15 28.0 W104 11 10.0

23C22 Ruts North of Road N44 15 17.0 W104 10 56.0

23C23 Floral Valley ! N44 15 12.0 W104 10 51.0

23C24 Ruts on North side of Road N44 15 04.0 W104 10 34.0

23C25 Limestone sinkhole N44 14 40.0 W104 10 30.0

 

23C26 Ruts near cattle guard N44 14 15.0 W104 09 51.0

23C27 Ruts Northwest of Road N44 14 11.0 W104 10 07.0

23C28 Trail West side of stream N44 13 07.0 W104 09 47.0

23C29 Good indication of Trail here N44 12 47.0 W104 09 38.0

23C30 Illingworth's photo of Floral Valley N44 12 34.0 W104 09 17.0l

23C31 Camp of July 24th 1874 N44 12 10.0 W104 09 01.0

23C32 Ludlow Campsite ?? N44 12 42.0 W104 11 30.0

24C01 Campground of July 24,1874. N44 12 10.0 W104 09 01.0

24C02 Ludlow's N44 12 42.0 W104 11 30.0

24C03 Ruts are visible 75 feet West of the Road N44 11 16.0 W104 08 18.0

24C04 Custer's Trail is West of the Road N44 10 26.0 W104 07 57.0

24C05 The Ruts are Southwest of the Road N44 09 32.0 W104 06 56.0

24C06 Ruts are visible in the swampy area 75 feet North of the Road. N44 08 56.0 W104 05 13.0

24C07 The Ruts are near the fence North of Hwy 85 N44 09 06.0 W104 04 59.0

24C08 Turn Right (South) off Hwy 85 on Road 109 N44 09 15.0 W104 04 37.0

24C09 Proceed on Road 109 300 yards turn Left (East), drive 100 yards N44 09 14.0 W104 04 27.0

24C10 Drive up the Hill to Road 168 N44 09 17.0 W104 03 55.0

24C11 Rd 268. Drive a short distance upstream N44 09 31.0 W104 03 37.0

24C12 There are good tracks South of Road 268 N44 09 30.0 W104 03 30.0

24C13 Tracks are on the side of the Hill , 50 yards Southwest of Road 268 N44 09 26.0 W104 03 14.0

24C14 Ruts in large meadow between Road 268 and Cold Springs Creek N44 09 22.0 W104 03 02.0

24C15 The Ruts are South of Road 268 N44 09 18.0 W104 02 34.0

25C01 Ludlow N44 08 35.0 W104 03 34.0

24C16 Trail 75 feet South of Road 268 N44 09 14.0 W104 01 27.0

24C17 Intersection of Road 268 and Road 267 N44 09 06.0 W104 01 08.0

24C18 Tracks are 50 yards West of Road 268 N44 08 48.0 W104 00 51.0

24C19 Campsite of the Expedition July 25 N44 08 33.0 W104 00 48.0

24C20 Intersection of Road 109 and 268 N44 07 48.0 W104 01 03.0

24C21 Ludlow's recorded reading for July 25 N44 08 35.0 W104 03 34.0

25C01 Ludlow N44 08 35.0 W104 03 34.0

25C02 "We continued to ascend this valley..." N44 08 33.0 W104 00 48.0

25C03 The Trail is on the West side of Road 268 N44 08 34.0 W104 00 42.0

25C04 Intersection of Rds 268 and 279 N44 08 22.0 W104 00 38.0

25C05 The Ruts are South of Road 279 N44 08 01.0 W104 00 21.0

25C06 Ruts are South of the Road N44 07 53.0 W104 00 02.0

25C07 South edge of the Drainage N44 07 53.0 W104 00 00.0

25C08 The Trail is South of Road 279 N44 07 40.0 W103 59 39.0

25C09 Retrace the route to #4 N44 07 36.0 W103 59 27.0

25C10 Junction of 109 and 268 Take 109 South N44 07 48.0 W104 01 03.0

25C12 Up Road 117 passing by Oatman Spring N44 07 06.0 W103 57 43.0

25C13 Visible near the West edge of the woods N44 07 20.0 W103 58 06.0

25C14 Freel spring N44 07 18.0 W103 58 13.0

25C15 Along the fence line Left of Road 117 N44 07 26.0 W103 57 32.0

25C16 Trail crosses Road 117 going East N44 07 27.0 W103 57 24.0

25C17 Edge of the woods, deep ruts N44 07 22.0 W103 57 16.0

25C18 Oatman springs N44 06 51.0 W103 57 01.0

25C19 Walk to the North towards the saddle N44 07 03.0 W103 57 10.0

25C20 Ruts are East of the Road N44 06 25.0 W103 56 57.0

25C21 Good Ruts on the East side of Road 117 N44 06 04.0 W103 57 04.0

25C22 West edge of Road 117, ruts N44 06 01.0 W103 57 13.0

25C23 Trail crosses Road 177 from the West N44 05 46.0 W103 57 16.0

25C11 Junction of 110 and 117 N44 05 29.0 W103 57 13.0

25C24 West side of Road 117 at the tree line N44 05 35.0 W103 57 17.0

25C25 Tracks are 25 feet South of the fence line N44 05 14.0 W103 56 25.0

25C26 Tracks are 100 yards South of Road 110 N44 05 13.0 W103 55 26.0

25C27 Tracks are South of Road 110 beyond the edge of the creek N44 05 01.0 W103 55 07.0

25C28 Illingsworth took three pictures in this area N44 04 17.0 W103 54 30.0

25C29 Evidence of the Trail under the old Road N44 03 16.0 W103 53 11.0

25C30 Miller Road. Turn Right N44 02 25.0 W103 51 38.0

25C31 Private land. Ruts can be seen N44 02 18.0 W103 51 43.0

25C32 Ruts near the fence line N44 02 16.0 W103 51 40.0

25C33 Trail is leading to the Campground of July 26th N44 02 00.0 W103 51 24.0

25C34 Ludlow's reading Campground, Illingworth Photo N44 01 45.0 W103 51 20.0

27C01 Reading reported by Ludlow for the Camp N44 01 45.0 W103 51 20.0

27C02 Park the car and proceed on foot up the Drainage N44 01 54.0 W103 50 23.0

27C03 Signs of the Trail should be visible N44 02 08.0 W103 50 22.0

27C04 Elk horn prairie ? N44 01 55.0 W103 49 59.0

27C05 TRAIL West of the Road N44 02 02.0 W103 49 23.0

27C06 Private land and goes through Reynold's Prairie N44 03 20.0 W103 48 58.0

27C07 Horn stack photographed by Illingsworth N44 04 38.0 W103 47 34.0

27C08 306 the Ruts are visible N44 03 36.0 W103 47 58.0

27C09 Ruts are visible N44 02 57.0 W103 48 05.0

27C10 On leased land, the Ruts can be seen N44 02 31.0 W103 47 52.0

27C11 Ruts on the Left side of the Road N44 01 49.0 W103 47 57.0

27C12 Near the edge of the lake N44 01 26.0 W103 47 50.0

 

28C01 Campground of Custer's July 28th N44 00 52.0 W103 48 27.0

28C02 Turn South on 297 N44 00 19.0 W103 47 21.0

28C03 Trail / Forest Road 297 occupying same area next fifteen miles N44 00 18.0 W103 47 18.0

28C04 Look down on the edge of the Road N43 59 07.0 W103 46 23.0

28C05 In the draw on the East side of the Road N43 58 40.0 W103 46 06.0

28C06 Mature Ponderosa pine growing in them N43 58 41.0 W103 46 03.0

28C07 Visible in the draw N43 58 36.0 W103 45 51.0

28C08 Return to the car and proceed South up the Hill N43 58 30.0 W103 45 48.0

28C09 Turn Left on unimproved Road for one quarter mile N43 58 20.0 W103 45 41.0

28C10 Visible coming up from the draw on the Right N43 58 34.0 W103 45 26.0

28C11 Camp of August 6 N43 58 00.0 W103 45 00.0

27C14 Reading for the high Hill N43 58 04.0 W103 43 45.0

 

 

28C12 Just inside the South fence N43 57 32.0 W103 44 17.0

28C13 Park the car and walk into the National Forest land to the West N43 57 26.0 W103 43 59.0

28C14 Notice the Ruts at the following 3 coordinates N43 57 18.0 W103 44 03.0

28C15 N43 57 26.0 W103 44 05.0

28C16 N43 57 28.0 W103 44 10.0

28C17 Junction of Roads 300 and 297 N43 57 09.0 W103 43 33.0

28C18 Fifty feet West of the Gate N43 56 57.0 W103 43 35.0

28C19 N43 56 54.0 W103 43 39.0

28C20 Draw on the Left (East) side of 297 N43 56 32.0 W103 43 38.0

28C21 Walk up this draw to Here N43 56 23.0 W103 43 26.0

28C22 To just beyond the Intersection of 301 and 297 N43 56 22.0 W103 43 32.0

28C23 Trail is going up a West facing steep Hill N43 56 15.0 W103 43 31.0

 

 

 

 

 

28C24 Ruts with spruce trees growing in the Trail N43 56 04.0 W103 43 00.0

28C25 Continues up the Drainage and over the Hill N43 56 07.0 W103 43 06.0

28C26 Left side of 297 at the following readings N43 56 02.0 W103 42 51.0

28C27 Ruts are just above the Road cut N43 55 59.0 W103 42 48.0

 

28C28 About thirty feet to the Right (West) N43 54 08.0 W103 41 58.0

28C29 Ruts are visible on the Left (East) side N43 54 00.0 W103 41 54.0

28C30 (East) side of the Road, starting downhill N43 53 45.0 W103 41 54.0

28C31 Indication of an unimproved Road 297-3L on the Left (East) N43 53 32.0 W103 41 53.0

28C32 The Trail crosses 3-L N43 53 37.0 W103 41 43.0

28C33 Ponderosa pine in the Ruts N43 53 26.0 W103 41 52.0

28C34 Ruts are near the fence N43 53 15.0 W103 42 04.0

28C35 On the Left (East) side of the Road N43 53 09.0 W103 42 06.0

28C36 Trees growing in the Ruts on the Left (East) N43 53 05.0 W103 42 08.0

28C37 Return route from the French Creek N43 53 05.0 W103 42 15.0

28C38 Excellent Ruts supporting a growth of Ponderosa N43 52 55.0 W103 42 18.0

28C39 The Right (West) side of Road row of medium size Ponderosa N43 52 32.0 W103 41 59.0

28C40 N43 52 19.0 W103 41 52.0

30C01 Campsite in Vanderlehr Creek Drainage N43 51 48.0 W103 41 38.0

30C03 Visible about twenty yards West of 297 N43 51 23.0 W103 41 36.0

30C04 Visible ten yards West of 297 N43 51 01.0 W103 41 36.0

30C05 Ruts just East of 297 N43 50 53.0 W103 41 32.0

30C06 East of 297 the Ruts are visible in a small meadow N43 50 31.0 W103 41 16.0

30C07 Go South up the Hill on 297 to this reading N43 49 51.0 W103 40 52.0

30C08 Northeast side of the Road N43 49 38.0 W103 40 33.0

30C09 North side of the Gate N43 49 25.0 W103 40 22.0

 

30C02 Junction of 284 and 297 N43 48 02.0 W103 39 06.0

30C10 Fence line to the Right of the Road N43 49 15.0 W103 40 31.0

30C11 End of the passable Road N43 48 34.0 W103 41 01.0

30C12 Cross Ruby Creek to this reading N43 48 31.0 W103 40 54.0

30C13 Follow this Trail to this reading N43 48 08.0 W103 40 48.0

30C14 Intersection of 284and Lee Valley Ranch Rd. N43 47 46.0 W103 40 50.0

30C15 Trail is on the North side of the Road N43 47 42.0 W103 40 40.0

30C16 South side of the Road N43 47 38.0 W103 40 24.0

30C17 North side of the Road N43 47 45.0 W103 39 56.0

30C18 South side of Rd. 284 N43 47 44.0 W103 39 45.0

30C19 Lo Miller's home (private land) N43 47 24.0 W103 39 34.0

 

 

 

30C20 Ruby Creek (Private Land N43 47 06.0 W103 39 31.0

30C21 Narrow ravine (Private Land ) N43 46 43.0 W103 39 12.0

30C22 Good Ruts through this area N43 46 29.0 W103 38 53.0

30C23 Intersection of Hwy 16 and 586 N43 45 31.0 W103 37 38.0

30C24 Take 586 North to here N43 45 53.0 W103 37 59.0

30C25 The tracks are on the Private Land here N43 46 23.0 W103 38 14.0

 

 

30C26 Intersection of Buckhorn Dr. and Hwy. L6 N43 46 48.0 W103 37 05.0

30C27 Intersect Buckhorn Loop and Buckhorn Dr N43 46 36.0 W103 37 04.0

30C28 Ruts are on either side of the Road N43 46 28.0 W103 37 16.0

30C29 Continuation of the Trail found at reading #25 N43 46 40.0 W103 37 22.0

30C30 Forest Supervisor's office - obtain permission N43 46 13.0 W103 36 46.0

30C31 North 1st St. And Lincoln St N43 46 10.0 W103 36 38.0

30C32 Assumed Campground N43 45 52.0 W103 36 08.0

30C34 Illingsworth’s Sunshine and Shadow Mountain photo N43 47 15.0 W103 37 19.0

33C01 N43 46 10.0 W103 33 02.0

33C02 Camp indicated by Illingsworth's photo N43 46 26.0 W103 32 20.0

33C03 Initials carved in the rock N43 46 01.0 W103 31 51.0

33C04 Park the car N43 46 01.0 W103 32 07.0

33C05 Granite outcropping N43 45 58.0 W103 32 17.0

36C03 Visible in the draw running North to South N43 46 10.0 W103 36 38.0

36C04 In a draw to the South storage parking area N43 46 13.0 W103 36 46.0

36C05 Buckhorn Dr. On the West side of Hwy 16 N43 46 48.0 W103 37 05.0

 

 

 

 

30C33 Illingsworth’s Turkey Rock and Pilot Knob photo N43 50 58.0 W103 37 55.0

 

 

36C34 Turns West over a new route home N43 53 05.0 W103 42 15.0

36C35 Unimproved Road descends the Drainage N43 53 14.0 W103 42 47.0

36C36 Ruts on the North side of the Road N43 53 13.0 W103 42 35.0

36C38 On 299 to the Spring Creek Meadow N43 53 39.0 W103 43 09.0

36C39 Tracks continue up the meadow N43 53 48.0 W103 43 12.0

36C40 West side of the draw an old Trail N43 54 03.0 W103 43 29.0

36C41 Walk into the Drainage N43 54 15.0 W103 43 28.0

36C42 Custer's Trail fords the small stream N43 54 31.0 W103 43 25.0

36C43 Bear to the Left along a fence N43 54 36.0 W103 43 32.0

36C44 Visible on the edge of 299 N43 55 14.0 W103 44 30.0

36C45 Could have been traveled by horse N43 55 23.0 W103 44 21.0

36C46 Hundred yards East of Rd. 299 N43 55 32.0 W103 44 27.0

36C47 Is just down stream from the creek crossing N43 55 36.0 W103 44 37.0

36C48 The Trail turns to the Right (North) N43 55 52.0 W103 44 51.0

36C49 Visible on the East side of 299 N43 55 53.0 W103 44 50.0

36C50 Follows the bowl to the bottom of the Drainage N43 56 00.0 W103 44 49.0

36C51 Just East of the present unimproved Road N43 56 11.0 W103 44 57.0

36C52 Crosses to the West of t unimproved Road. N43 56 24.0 W103 44 47.0

36C54 Visible on the East side of the Road N43 56 37.0 W103 44 42.0

36C55 On the Southeast side of the draw N43 56 40.0 W103 44 38.0

36C56 Visible near the fence line to the North N43 56 41.0 W103 44 33.0

36C57 Converge with Road 297-C N43 56 40.0 W103 44 20.0

36C58 And takes a Northeasterly course N43 56 30.0 W103 44 03.0

27C07 Horn stack photographed by Illingsworth N44 04 38.0 W103 47 34.0

37C20 Deep Ruts are visible just off the East (right) side of the Road N44 04 58.0 W103 48 06.0

37C21 Reynold's stage stop N44 05 13.0 W103 47 56.0

37C22 Land is very boggy and Privately Owned N44 05 23.0 W103 48 05.0

37C23 Look for a draw to the North of the Road N44 05 12.0 W103 47 24.0

37C24 Intersection of Forest Rd. 190 and 192 N44 06 03.0 W103 47 35.0

37C25 Junction of Forest Rd. 190 and 190-lb and 190-ld N44 06 04.0 W103 47 50.0

37C26 Ruts on the West (right) side of the Road N44 05 47.0 W103 48 05.0

37C27 Ruts are still on the West side N44 06 03.0 W103 47 49.0

37C28 Ruts just East of the Road going up a small Hill N44 06 11.0 W103 47 43.0

37C29 Visible East (right) side of the Road N44 06 22.0 W103 47 37.0

37C30 Inters190-1B , 191 Merry-Go-Round junction N44 06 34.0 W103 47 16.0

37C32 Trail going down in the Drainage to the Left (West) N44 07 06.0 W103 46 42.0

 

37C33 Long's Draw headed for North Rapid Creek N44 07 39.0 W103 47 02.0

37C34 Intersection of 191 and 231 N44 08 02.0 W103 46 52.0

37C35 Intersection of 231 and 259 N44 07 55.0 W103 45 45.0

37C36 Drive East on 231 for a few miles to here N44 07 40.0 W103 44 17.0

37C37 The Ruts to the East (right) of 259 N44 08 30.0 W103 45 55.0

37C38 Visible East side crossing over to West side N44 08 51.0 W103 46 00.0

37C39 Two miles South of Campground N44 08 53.0 W103 45 50.0

37C40 Ruts from the expedition N44 09 03.0 W103 45 53.0

37C42 On foot down the draw to the East N44 09 51.0 W103 45 37.0

37C43 Ruts on the side of the Hill to the North N44 09 52.0 W103 45 26.0

37C44 Are visible on the West (left ) side of 259 N44 10 18.0 W103 45 24.0

37C45 Swede Gulch Camp Aug. 7 - Grizzly bears killed, Illingworth photo N44 10 42.0 W103 45 22.0

38C01 Junction of North Rapid Creek and Swede Gulch N44 10 42.0 W103 45 22.0

38C01A From the George S. Mickelson bike Trail N44 11 10.0 W103 45 28.0

38C01B Ruts at 30 feet, 50 feet, and 75 feet West N44 11 32.0 W103 45 36.0

38C01C From the George S. Mickelson bike Trail N44 12 06.0 W103 45 49.0

38C01D Visible 50 feet West of bike Trail N44 12 21.0 W103 46 03.0

38C02 This is Gudat Gulch N44 12 32.0 W103 46 03.0

38C03 Open undulating country stretching Northeast N44 15 02.0 W103 41 42.0

38C04 Road turns up to Custer Peak N44 14 08.0 W103 43 35.0

38C05 Turn Left here N44 14 30.0 W103 44 31.0

38C06 Unimproved Road goes South N44 14 02.0 W103 44 45.0

38C07 Continue on to the saddle to view the prairie N44 13 51.0 W103 44 32.0

38C08 The Trail descends down the West side N44 13 47.0 W103 44 42.0

38C09 Trail continues down N44 13 48.0 W103 44 45.0

38C10 The Trail extends through Private Land N44 13 14.0 W103 45 12.0

38C11 The Trail extends through Private Land N44 12 58.0 W103 45 35.0

38C12 Trail descends East slope to North Box Elder Creek N44 14 02.0 W103 44 31.0

38C13 Deep Ruts with signs of erosion N44 14 01.0 W103 43 45.0

 

 

 

38C14 Evidence of the "Salt Trail" N44 13 59.0 W103 43 40.0

38C15 Custer Crossing Road N44 13 18.0 W103 40 07.0

38C16 Forest Service Road 688 N44 12 22.0 W103 41 40.0

38C17 T-junction turn Right (North) at 219E N44 13 05.0 W103 43 40.0

38C18 Tracks on the West side of the Road N44 13 16.0 W103 43 27.0

38C19 Grant stated, "A great many deer". N44 13 27.0 W103 43 28.0

38C20 "Good water" -return to the T-junction N44 13 34.0 W103 43 35.0

38C21 J H D spring N44 13 06.0 W103 43 54.0

38C22 Salt Trail just South and West of the Springs N44 13 03.0 W103 44 10.0

38C23 Visible to the West of the Road N44 13 07.0 W103 42 55.0

38C24 West side of Forest Service Road 688 N44 12 55.0 W103 42 46.0

38C25 Visible on the West side of the of 688 N44 12 45.0 W103 42 25.0

38C26 Custer Crossing and Forest Service Road 256 N44 12 22.0 W103 41 40.0

38C27 Follow the unimproved Road to the Right N44 12 18.0 W103 41 58.0

38C28 Unusual white quartz outcroppings N44 12 24.0 W103 42 36.0

38C29 Trail West of the Road at this point. Hike North N44 12 34.0 W103 41 38.0

38C30 Good evidence of the Trail N44 12 43.0 W103 41 37.0

38C31 Visible to the West of the Road N44 12 56.0 W103 41 31.0

38C32 Unimproved Road North down a draw N44 13 19.0 W103 40 31.0

38C33 Deep valley gave considerable trouble N44 13 27.0 W103 40 31.0

38C34 Encounter creek and follow Towards East N44 13 46.0 W103 40 38.0

38C35 Visible running North and South N44 13 46.0 W103 40 32.0

38C36 Forest Service Road 193 turn in (East) and park N44 14 13.0 W103 41 04.0

38C37 Tracks are evident running North and South N44 14 12.0 W103 41 02.0

 

 

 

 

 

 

38C38 And turn Right on this Road N44 14 46.0 W103 41 30.0

38C39 Visible coming from the Southwest N44 14 46.0 W103 40 47.0

38C40 County Hwy. 2335 (Nemo Rd) N44 16 38.0 W103 41 45.0

38C41 Turn South at this point for 1 mile N44 16 07.0 W103 39 31.0

38C42 Junction with Route 539 N44 15 27.0 W103 39 27.0

38C43 Ruts running North South crossing Route 539 N44 15 33.0 W103 39 51.0

38C44 Visible approaching stream from South - Private Land N44 15 08.0 W103 40 07.0

38C45 Intersection of Custer Trail Road, Walk South N44 15 41.0 W103 39 49.0

38C46 Excellent tracks visible coming from the Southwest side N44 15 54.0 W103 39 30.0

38C47 Seen through grove of Ponderosa pine N44 15 57.0 W103 39 21.0

38C48 Meadow where Trail continues more to East N44 15 57.0 W103 39 04.0

38C49 Turn Right at this unimproved Road N44 15 32.0 W103 37 49.0

38C50 North of Road crossing stream to West N44 15 33.0 W103 37 58.0

38C51 Good tracks can be seen on the West side N44 15 35.0 W103 38 04.0

38C52 Custer Camped for the night N44 15 14.0 W103 37 17.0

38C53 A Hill Southwest of the Campsite N44 15 10.0 W103 38 08.0

39C01 Reausaw Lake South side of Nemo Road N44 15 14.0 W103 37 17.0

39C02 Visible on the North side of the Road N44 15 06.0 W103 36 33.0

39C03 Visible on the North side of the Road N44 14 48.0 W103 35 44.0

39C04 Leads up the draw to North on Private Land . N44 14 40.0 W103 35 05.0

39C05 Nemo Rd / Forest Route 151 N44 14 06.0 W103 34 26.0

39C06 Walk to the West about 50 yards N44 15 33.0 W103 35 15.0

39C07 Obliterated Trail coming up from the valley N44 15 24.0 W103 35 24.0

39C08 Right side of Road heading down Drainage N44 15 46.0 W103 35 24.0

39C09 Turn Right (East) on Forest Route 136 and park N44 15 58.0 W103 35 32.0

39C10 Look for the Trail here N44 16 04.0 W103 35 13.0

39C11 Some Trail construction was required here N44 16 15.0 W103 35 01.0

39C12 Not visible here N44 16 14.0 W103 34 44.0

39C13 East side Meadow Creek very near tree line N44 16 15.0 W103 34 30.0

39C14 Intersection of 136 and Forest Route 135 N44 15 06.0 W103 31 40.0

39C15 Turn Left (West) and continue N44 16 32.0 W103 33 15.0

39C16 Intersection of unimproved Roads N44 16 24.0 W103 33 31.0

39C17 Visible running North/South coming up draw N44 16 31.0 W103 33 41.0

39C18 Golf course, look upstream N44 16 45.0 W103 33 51.0

39C19 Follow unimproved Road South - Right side N44 16 11.0 W103 33 11.0

39C20 Visible on the Right side of the Road N44 16 01.0 W103 32 59.0

39C21 Notice the deep gorge and boulders (see next map for detail) N44 17 41.0 W103 33 29.0

39C22 Forest Route 135 in the meadows of Little Elk Creek N44 15 10.0 W103 31 41.0

40C01 "Leaving Camp we turn South" N44 15 10.0 W103 31 41.0

40C02 Ruts run North /South and cross Forest Route 136 N44 15 06.0 W103 31 40.0

 

 

39C21 Notice the deep gorge and boulders N44 17 41.0 W103 33 29.0

39C23 Illingsworth’s picture #850, "Forsyth’s Glenn" N44 14 48.0 W103 30 45.0

40C03 Dalton Lake Rd. Forest Route 224 - Tracks visible N44 14 35.0 W103 31 41.0

40C04 Private land visible a draw West of Forest Service Road 135 N44 14 08.0 W103 31 28.0

40C05 Junction of Nemo Road (Hwy 2335 N44 12 02.0 W103 30 10.0

40C06 Forest Service Road 414 (6K) and turn North N44 12 40.0 W103 31 08.0

40C07 Hike valley, Ruts visible, two prominent Hill s N44 13 52.0 W103 31 29.0

40C08 Continue following the Ruts N44 13 23.0 W103 31 15.0

40C09 The Ruts tend to disappear N44 13 06.0 W103 31 06.0

40C10 Illingsworth, Green Top, White Mansion N44 12 54.0 W103 30 41.0

40C11 Tracks East side of Hwy 2335 N44 12 02.0 W103 30 10.0

40C12 Road East leads to Hill containing iron ore N44 10 28.0 W103 29 46.0

40C13 Camp was in junction of Estes / Box Elder Creek N44 10 24.0 W103 29 27.0

42C01 Assumed Campsite of August 10th and 11th N44 10 24.0 W103 29 27.0

40C14 Ludlow N44 09 53.0 W103 30 16.0

42C02 Narrow gauge railroad bed going up Hill N44 09 31.0 W103 28 45.0

42C03 Visible from the North end of the Campground N44 09 32.0 W103 28 15.0

42C04 Tracks exit on the South end N44 09 25.0 W103 28 03.0

42C05 Visible on the crown of a small Hill N44 09 18.0 W103 27 39.0

42C06 Expedition forded the Box Elder Creek N44 09 11.0 W103 27 53.0

42C07 A row of Ponderosa pine N44 08 32.0 W103 26 51.0

42C08 Visible South side of Hwy heading up a small rise N44 08 29.0 W103 26 35.0

42C09 Private housing development N44 08 24.0 W103 26 27.0

42C10 Running from North to South N44 08 14.0 W103 26 30.0

42C11 A stream crossing N44 08 08.0 W103 26 07.0

42C12 Slight impression in the red sandstone N44 07 54.0 W103 25 33.0

42C13 Seen from a small knoll on the Left (North). N44 07 51.0 W103 25 25.0

42C14 Visible heading Southwest up a steep incline N44 07 52.0 W103 24 48.0

42C15 Ludlow's recorded location N44 07 35.0 W103 26 04.0

42C16 The Campground, Illingsworth photo N44 07 42.0 W103 24 53.0

43C01 Illingsworth has time to take a group picture N44 07 42.0 W103 24 53.0

43C02 Gap through the limestone formation visible N44 08 02.0 W103 24 36.0

43C03 Drainage descending to the Southwest N44 09 00.0 W103 24 25.0

43C04 Continue down Drainage to Box Elder Creek N44 08 24.0 W103 24 41.0

43C05 Tracks are on the East side of Route148 N44 08 36.0 W103 24 00.0

C01 James King grave N44 08 21.0 W103 23 26.0

 

C02 Potter Road N44 07 45.0 W103 22 20.0

C03 North of potter rd N44 08 15.0 W103 22 20.0

C04 Private Land N44 08 10.0 W103 22 01.0

C05 Private Land - limestone ridge N44 08 15.0 W103 21 58.0

C06 Forest Service land N44 08 20.0 W103 21 46.0

C07 Forest Service land N44 08 21.0 W103 21 52.0

C08 Custer’s tracks N44 08 25.0 W103 21 44.0

C09 Trail hard to determine N44 08 25.0 W103 21 47.0

C10 Tracks visible N44 08 26.0 W103 21 38.0

C11 Trees in Ruts N44 08 28.0 W103 21 51.0

C12 Rocky ridges N44 08 34.0 W103 21 50.0

C13 Private land N44 09 17.0 W103 18 37.0

C16 Park car walk South N44 08 56.0 W103 22 13.0 C17 Steep grade N44 08 47.0 W103 22 01.0

C18 Trail on top of ridge N44 08 40.0 W103 21 52.0

C14 Peaceful Pines and Wonderland Road N44 09 22.0 W103 20 48.0

C15 End of Wonderland Road N44 09 06.0 W103 22 19.0

C19 Up the Hill N44 09 09.0 W103 22 19.0

C20 Up the Hill N44 09 19.0 W103 22 13.0

C21 East West Trail N44 09 20.0 W103 22 04.0

C22 Lark and Wonderland Road N44 09 20.0 W103 21 37.0

C23 Drive to this point N44 09 18.0 W103 22 00.0

C24 Trail is to the East N44 09 21.0 W103 22 05.0

C25 Trail is to the East N44 09 20.0 W103 21 51.0

C26 Drive to this point N44 09 20.0 W103 21 02.0

C27 Continue on Wonderland Road N44 09 25.0 W103 20 44.0

C28 Park car here N44 09 23.0 W103 20 34.0

C29 Follow unimproved Road here N44 09 44.0 W103 20 32.0

C30 Drive to here N44 10 11.0 W103 19 17.0

C31 End of Anderson Road N44 10 11.0 W103 20 10.0

C32 Enters flat lands N44 10 24.0 W103 20 14.0

C33 Bordon Lane - Trailer park N44 10 11.0 W103 19 54.0

C34 Historical Marker N44 10 17.0 W103 20 00.0

C35 Gypsum plant N44 14 26.0 W103 23 25.0

C36 Gypsum plant? N44 14 32.0 W103 23 47.0

C37 Ruts North of stock dam N44 14 42.0 W103 23 04.0

C38 Ruts East of Elk Creek N44 14 33.0 W103 22 02.0

C39 Go to this reading N44 14 26.0 W103 21 31.0

C40 Deep Ruts Hill side North of Road N44 14 24.0 W103 21 19.0

C41 Ruts on Hill side N44 14 29.0 W103 21 23.0

 

 

C42 Tilford Exit N44 18 00.0 W103 25 59.0

C43 Drive to this reading N44 18 04.0 W103 21 35.0

C44 Exit 37 and I 90 N44 20 40.0 W103 26 50.0

C45 Likely Camp in draw N44 20 50.0 W103 24 33.0

C46 Hwy 34 and Alkali Road N44 25 00.0 W103 25 41.0

C47 Plaque marking Camp of Aug 14 N44 23 30.0 W103 25 43.0

C48 Actual Camp Aug 14 - Ludlow N44 23 43.0 W103 25 19.0