![]() |
Badger Clark School Calendar |
|
| Badger Clark Open House....................................... | Tuesday, August 21 2:30 PM | |
| First Day of School.................................................. | Thursday, August 23 | |
| Kindergarten Small Group 1 .................................. |
Thursday, August 23 |
|
| Kindergarten Small Group 2 ................................. | Friday, August 24 | |
| Labor Day, No School.............................................. | Monday, September 3 | |
| Nat'l. Custodian Week .......................................... | September 10 - 14 | |
| Early Dismissal, Staff Inservice........................ | Wednesday, September 12 | |
| Picture Day .............................................................. | Tuesday, September 25 | |
| Columbus/Native American Day, No School...... | Monday, October 8 | |
| Homecoming Week / Fire Prevention Week..... | October 10 - 14 | |
| Early Dismissal, Staff Development................... | Wednesday, October 10 | |
| School Lunch Week ................................................ | October 15 - 19 | |
| Carnival Night .......................................................... |
Friday, October 19 5-7 PM |
|
| National Red Ribbon Week ................................... | October 21-31 | |
| Bus Safety Week ................................................... | October 22-26 | |
| End of 1st Quarter................................................. | Thursday, October 25 | |
| District Day, No School......................................... | Friday, October 26 | |
| Fall Festival.............................................................. | Wednesday, October 31 | |
| Conferences K-12................................................... | Monday, November 5 4:00 -7:30 PM | |
| Election Day ............................................................ | Tuesday, November 6 | |
| Conferences K-12.................................................... | Thursday, November 8 4:00 -7:30 PM | |
| Comp. Day, No School............................................. | Friday, November 9 | |
| Veteran's Day, No School...................................... | Monday, November 12 | |
| Early Dismissal, Staff Development.................. | Wednesday, November 14 | |
| Picture Retake Day ................................................ | Friday, November 16 | |
| Thanksgiving Recess, Early Dismissal.................. | Wednesday, November 21 | |
| Thanksgiving Recess, No School............................ | Thursday, November 22 | |
| Thanksgiving Recess, No School............................ | Friday, November 23 | |
| Early Dismissal, Staff Inservice.......................... | Wednesday, December 12 | |
| Sing-a-Long/Santa/Polar Express Day ............... | Thursday, December 20 | |
| Holiday Recess Begins, Early Dismissal................ | Friday, December 21 | |
| Winter Break ........................................................... | December 24 through January 2 | |
| 2008 | ||
| Classes Resume........................................................ | Thursday, January 3 | |
| Early Dismissal, Staff Inservice......................... | Wednesday, January 9 | |
| End of 2nd Quarter................................................ | Friday, January 11 | |
| District Inservice, No School.............................. | Wednesday, January 14 | |
| Martin Luther King Day, No School.................... | Monday, January 21 | |
| Western Day .......................................................... | Thursday, January 30 | |
| Nat'l Counselors Week ....................................... | February 4 - 8 | |
| Early Dismissal, Staff Inservice ...................... | Wednesday, February 13 | |
| District Day, No School ...................................... | Friday, February 15 | |
| President's Day, No School ............................... | Monday, February 18 | |
| Conferences........................................................... | Tuesday, February 19 4:00 -7:30 PM | |
| Conferences........................................................... | Thursday, February 21 4:00-7:30 PM | |
| Comp. Day, No School .......................................... | Friday, February 22 | |
| Family Activity Night .......................................... | Thursday, February 28 | |
| Dr. Seuss Day ....................................................... | Friday, February 29 | |
| Early Dismissal, Staff Inservice ....................... | Wednesday, March 12 | |
| End of Third Quarter............................................ | Friday, March 19 | |
| District Inservice, No School.............................. | Thursday, March 20 | |
| Spring Recess, No School...................................... | Friday, March 21 | |
| Spring Recess, No School...................................... | Monday, March 24 | |
|
Kindergarten 2008-2009 Registration
(No appointment needed)
|
March 31 - April 3 | |
| Early Dismissal, Staff Inservice......................... | Wednesday, April 9 | |
| National Library Week .......................................... | April 13-19 | |
| Administrative Professional Week / National Volunteer Week ...................................................... | April 21 - 25 | |
| Teacher & School Nurses Appreciation Week. | May 5 - 9 | |
| Kindergarten 41st Annual Circus.......................... | Friday, May 9 | |
| Little Patriots Play Day........................................... | May | |
| Early Dismissal, Staff Inservice........................... | Wednesday, May 14 | |
| National Educational Bosses Week ...................... | May 19 - 23 | |
| Last Day of School, Early Dismissal...................... | Thursday, May 22 12:50 PM | |
| Memorial Day, No School......................................... | Monday, May 26 | |